Hop comparison
Cascade vs Mandarina Bavaria
Cascade is an aroma hop from USA; Mandarina Bavaria is an aroma hop from Germany. Alpha acids: 5.2–7% for Cascade versus 7–10% for Mandarina Bavaria, so Mandarina Bavaria brings noticeably more bitterness per gram. Total oil: 0.8–1.4 versus 1.2–2.1 mL/100 g. Shared aroma notes: grapefruit. Cascade adds lychees, floral, complex citrus; Mandarina Bavaria, sweet tangerine, citrus fruit, tangerine. Sources list Cascade as a substitute for Mandarina Bavaria.
| Cascade | Mandarina Bavaria | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | USA, France, New Zealand, Australia, Germany, Argentina, Serbia, Poland, United Kingdom | Germany |
| Year | 1972 | 2012 |
| Breeder | USDA (Oregon State University) | – |
| Alpha acids (% w/w) | 5.2–7 | 7–10 |
| Beta acids (% w/w) | 4.5–6.3 | 4–7 |
| Co-humulone (% of alpha) | 33–40 | 31–33 |
| Total oil (mL/100 g) | 0.8–1.4 | 1.2–2.1 |
| Myrcene (% of oil) | 45–56.8 | – |
| Humulene (% of oil) | 14.2–16 | – |
| Caryophyllene (% of oil) | 5.1–6 | – |
| Farnesene (% of oil) | 7.2–8 | 0–0.1 |
| Linalool (% of oil) | 0.4–0.6 | 0.1–0.6 |
| Aroma families | citrus, tropical fruit, berries and red fruit, other fruit, floral, herbal, spicy, resinous | citrus, tropical fruit, berries and red fruit, other fruit, sweet |
| Descriptors | lychees, floral, grapefruit, complex citrus, tropical fruit and red berry, light apple blossom, complex tropical, classic citrus fruit | sweet tangerine, citrus fruit, tangerine, grapefruit, bubblegum |
| Sources | 12 | 3 |
See them in charts in the comparison tool →
More comparisons
Cascade