Hop comparison
Cascade vs Eris
Cascade is an aroma hop from USA; Eris is an aroma hop from Czechia. Alpha acids: 5.2–7% for Cascade versus 7.3% for Eris, a similar bittering potential. Total oil: 0.8–1.4 versus 1.23 mL/100 g. Cascade has a clearly higher share of myrcene, the oil behind resinous, citrus and fruity notes. Shared aroma notes: grapefruit. Cascade adds lychees, floral, complex citrus; Eris, citrus dominates [lime, tangerine, orange]. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Cascade | Eris | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | USA, France, New Zealand, Australia, Germany, Argentina, Serbia, Poland, United Kingdom | Czechia |
| Year | 1972 | 2023 |
| Breeder | USDA (Oregon State University) | – |
| Alpha acids (% w/w) | 5.2–7 | 7.3 |
| Beta acids (% w/w) | 4.5–6.3 | 4.7 |
| Co-humulone (% of alpha) | 33–40 | 49 |
| Total oil (mL/100 g) | 0.8–1.4 | 1.23 |
| Myrcene (% of oil) | 45–56.8 | 30 |
| Humulene (% of oil) | 14.2–16 | 23.6 |
| Caryophyllene (% of oil) | 5.1–6 | 11.3 |
| Farnesene (% of oil) | 7.2–8 | 0.3 |
| Linalool (% of oil) | 0.4–0.6 | – |
| Aroma families | citrus, tropical fruit, berries and red fruit, other fruit, floral, herbal, spicy, resinous | citrus, tropical fruit, herbal, resinous |
| Descriptors | lychees, floral, grapefruit, complex citrus, tropical fruit and red berry, light apple blossom, complex tropical, classic citrus fruit | citrus dominates [lime, grapefruit, tangerine, orange], tropical fruit, grassy, herbal, pine |
| Sources | 12 | 1 |
See them in charts in the comparison tool →