Hop comparison
Eris vs Tangier
Eris is an aroma hop from Czechia; Tangier is an aroma hop from USA. Alpha acids: 7.3% for Eris versus 9.8% for Tangier, so Tangier brings noticeably more bitterness per gram. Total oil: 1.23 versus 1.9 mL/100 g. Tangier has a clearly higher share of myrcene, the oil behind resinous, citrus and fruity notes. Shared aroma notes: tangerine. Eris adds citrus dominates [lime, grapefruit, orange]; Tangier, orange, citrus. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Eris | Tangier | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Czechia | USA |
| Year | 2023 | 2021 |
| Breeder | – | Segal Ranch (bajo valle de Yakima) |
| Alpha acids (% w/w) | 7.3 | 9.8 |
| Beta acids (% w/w) | 4.7 | 7.5 |
| Co-humulone (% of alpha) | 49 | 34 |
| Total oil (mL/100 g) | 1.23 | 1.9 |
| Myrcene (% of oil) | 30 | 45.3 |
| Humulene (% of oil) | 23.6 | 27.4 |
| Caryophyllene (% of oil) | 11.3 | 12.4 |
| Farnesene (% of oil) | 0.3 | 0.1 |
| Linalool (% of oil) | – | 1 |
| Aroma families | citrus, tropical fruit, herbal, resinous | citrus |
| Descriptors | citrus dominates [lime, grapefruit, tangerine, orange], tropical fruit, grassy, herbal, pine | orange, tangerine, citrus |
| Sources | 1 | 2 |
See them in charts in the comparison tool →