Hop comparison
Cascade vs Strata
Cascade is an aroma hop from USA; Strata is a dual-purpose hop from USA. Alpha acids: 5.2–7% for Cascade versus 12.1–13.6% for Strata, so Strata brings noticeably more bitterness per gram. Total oil: 0.8–1.4 versus 2.3–3.5 mL/100 g. Shared aroma notes: grapefruit. Cascade adds lychees, floral, complex citrus; Strata, tropical fruit, herbs, passionfruit. Sources list Cascade as a substitute for Strata.
| Cascade | Strata | |
|---|---|---|
| Use | Aroma hop | Dual-purpose hop |
| Origin | USA, France, New Zealand, Australia, Germany, Argentina, Serbia, Poland, United Kingdom | USA |
| Year | 1972 | 2009 |
| Breeder | USDA (Oregon State University) | Indie Hops |
| Alpha acids (% w/w) | 5.2–7 | 12.1–13.6 |
| Beta acids (% w/w) | 4.5–6.3 | 5.2–5.7 |
| Co-humulone (% of alpha) | 33–40 | 21 |
| Total oil (mL/100 g) | 0.8–1.4 | 2.3–3.5 |
| Myrcene (% of oil) | 45–56.8 | 52–65 |
| Humulene (% of oil) | 14.2–16 | 22–30 |
| Caryophyllene (% of oil) | 5.1–6 | 5–12.5 |
| Farnesene (% of oil) | 7.2–8 | 0–1 |
| Linalool (% of oil) | 0.4–0.6 | – |
| Aroma families | citrus, tropical fruit, berries and red fruit, other fruit, floral, herbal, spicy, resinous | citrus, tropical fruit, stone fruit, berries and red fruit, other fruit, herbal, resinous, sweet |
| Descriptors | lychees, floral, grapefruit, complex citrus, tropical fruit and red berry, light apple blossom, complex tropical, classic citrus fruit | tropical fruit, herbs, passionfruit, melon, strawberry, grapefruit, orange, cannabis |
| Sources | 12 | 2 |
See them in charts in the comparison tool →
More comparisons
Cascade