Hop comparison
Fuggle vs Spalt Spalter
Fuggle is an aroma hop from United Kingdom; Spalt Spalter is an aroma hop from Germany. Alpha acids: 3.5–6% for Fuggle versus 2.5–5.5% for Spalt Spalter, a similar bittering potential. Total oil: 0.7–1.1 versus 0.5–0.95 mL/100 g. Shared aroma notes: earthy. Fuggle adds minty, floral, green herbaceous: aromatic plants; Spalt Spalter, spicy, pine, vanilla. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Fuggle | Spalt Spalter | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | United Kingdom, France, USA, New Zealand | Germany |
| Year | 1875 | – |
| Breeder | Richard Fuggle | – |
| Alpha acids (% w/w) | 3.5–6 | 2.5–5.5 |
| Beta acids (% w/w) | 2–3 | 3–5 |
| Co-humulone (% of alpha) | 27–33 | 22–29 |
| Total oil (mL/100 g) | 0.7–1.1 | 0.5–0.95 |
| Myrcene (% of oil) | 25–30 | 20–35 |
| Humulene (% of oil) | 30–36.5 | – |
| Caryophyllene (% of oil) | 9 | – |
| Farnesene (% of oil) | 5.5–7 | 12–18 |
| Linalool (% of oil) | 0.5–0.7 | 0.5–0.8 |
| Aroma families | other fruit, floral, herbal, spicy, earthy and woody, resinous | tropical fruit, herbal, spicy, earthy and woody, resinous, sweet |
| Descriptors | minty, floral, earthy, green herbaceous: aromatic plants, green tea, floral: jasmin, geranium, lily | earthy, spicy, pine, vanilla, tea |
| Sources | 7 | 2 |
See them in charts in the comparison tool →
More comparisons
Fuggle
Spalt Spalter
Spalt Spalter vs BeataSpalt Spalter vs BluesSpalt Spalter vs Bramling CrossSpalt Spalter vs BravoSpalt Spalter vs CentennialSpalt Spalter vs Hersbrucker SpätSpalt Spalter vs Hallertauer Huell MelonSpalt Spalter vs LotusSpalt Spalter vs LubelskiSpalt Spalter vs NobellaSpalt Spalter vs SaazSpalt Spalter vs SabroSpalt Spalter vs Savinjski GoldingSpalt Spalter vs Tettnanger