Hop comparison
Fuggle vs Savinjski Golding
Fuggle is an aroma hop from United Kingdom; Savinjski Golding is an aroma hop from Slovenia. Alpha acids: 3.5–6% for Fuggle versus 2.8–6% for Savinjski Golding, a similar bittering potential. Total oil: 0.7–1.1 versus 0.4–1 mL/100 g. Shared aroma notes: floral, earthy, green tea. Fuggle adds minty, green herbaceous: aromatic plants, floral: jasmin; Savinjski Golding, light pear, lemon tea, plane tree. Sources list Fuggle as a substitute for Savinjski Golding. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Fuggle | Savinjski Golding | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | United Kingdom, France, USA, New Zealand | Slovenia, France |
| Year | 1875 | – |
| Breeder | Richard Fuggle | – |
| Alpha acids (% w/w) | 3.5–6 | 2.8–6 |
| Beta acids (% w/w) | 2–3 | 2–3 |
| Co-humulone (% of alpha) | 27–33 | 25–33 |
| Total oil (mL/100 g) | 0.7–1.1 | 0.4–1 |
| Myrcene (% of oil) | 25–30 | 26–40.5 |
| Humulene (% of oil) | 30–36.5 | 28–35.5 |
| Caryophyllene (% of oil) | 9 | 9–12 |
| Farnesene (% of oil) | 5.5–7 | 4–7 |
| Linalool (% of oil) | 0.5–0.7 | 0.3–0.7 |
| Aroma families | other fruit, floral, herbal, spicy, earthy and woody, resinous | citrus, tropical fruit, other fruit, floral, herbal, spicy, earthy and woody |
| Descriptors | minty, floral, earthy, green herbaceous: aromatic plants, green tea, floral: jasmin, geranium, lily | green tea, floral, light pear, lemon tea, plane tree, peppermint, ice tea, lemon grass |
| Sources | 7 | 3 |
See them in charts in the comparison tool →
More comparisons
Fuggle
Savinjski Golding
Savinjski Golding vs BluesSavinjski Golding vs Styrian CeleiaSavinjski Golding vs East Kent GoldingsSavinjski Golding vs Hallertauer MittelfrüherSavinjski Golding vs Hallertauer TraditionSavinjski Golding vs LemondropSavinjski Golding vs LibertySavinjski Golding vs LubelskiSavinjski Golding vs SovereignSavinjski Golding vs Spalt SpalterSavinjski Golding vs Vanguard