Hop comparison
Art vs XJA2/436
Art is an aroma hop from Czechia; XJA2/436 is a hop variety from South Africa. Alpha acids: 5.1–6.8% for Art versus 11.5–15.4% for XJA2/436, so XJA2/436 brings noticeably more bitterness per gram. Total oil: 0.85–1.53 versus 1.1–1.7 mL/100 g. Art has a clearly higher share of myrcene, the oil behind resinous, citrus and fruity notes. Both stand out for papaya notes, an uncommon descriptor in the catalogue.
| Art | XJA2/436 | |
|---|---|---|
| Use | Aroma hop | Hop variety |
| Origin | Czechia | South Africa |
| Year | 2025 | – |
| Breeder | Hop Research Institute Co. (Chmelařský institut), Žatec | – |
| Alpha acids (% w/w) | 5.1–6.8 | 11.5–15.4 |
| Beta acids (% w/w) | 4.4–6.7 | 5–6 |
| Co-humulone (% of alpha) | 19–23 | 28–29 |
| Total oil (mL/100 g) | 0.85–1.53 | 1.1–1.7 |
| Myrcene (% of oil) | 21.3–67 | 19–34 |
| Humulene (% of oil) | 15.5–30.5 | 21–35 |
| Caryophyllene (% of oil) | 6.7–20.2 | 10–13 |
| Farnesene (% of oil) | 0.1–0.5 | 4–18 |
| Linalool (% of oil) | – | 0.4–1.3 |
| Aroma families | citrus, tropical fruit, other fruit, herbal, spicy | citrus, tropical fruit, other fruit, resinous |
| Descriptors | – | bergamot citrus, dried lemon zest, candied papaya, ripe cantaloupe, gooseberries, resin |
| Sources | 2 | 1 |
See them in charts in the comparison tool →
More comparisons
Art
XJA2/436
XJA2/436 vs ADHA 1631XJA2/436 vs AuroraXJA2/436 vs AzaccaXJA2/436 vs EkuanotXJA2/436 vs EXP 2/20XJA2/436 vs Furano HonokaXJA2/436 vs Hallertauer MittelfrüherXJA2/436 vs LubelskiXJA2/436 vs LuminosaXJA2/436 vs MackinacXJA2/436 vs RiwakaXJA2/436 vs SaazXJA2/436 vs SaphirXJA2/436 vs Southern CrossXJA2/436 vs Tettnanger