Hop comparison
Art vs Elani
Art is an aroma hop from Czechia; Elani is an aroma hop from USA. Alpha acids: 5.1–6.8% for Art versus 5–7% for Elani, a similar bittering potential. Total oil: 0.85–1.53 versus 1.6–2.4 mL/100 g. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Art | Elani | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Czechia | USA |
| Year | 2025 | – |
| Breeder | Hop Research Institute Co. (Chmelařský institut), Žatec | – |
| Alpha acids (% w/w) | 5.1–6.8 | 5–7 |
| Beta acids (% w/w) | 4.4–6.7 | 1.6–2.4 |
| Co-humulone (% of alpha) | 19–23 | – |
| Total oil (mL/100 g) | 0.85–1.53 | 1.6–2.4 |
| Myrcene (% of oil) | 21.3–67 | 54 |
| Humulene (% of oil) | 15.5–30.5 | – |
| Caryophyllene (% of oil) | 6.7–20.2 | 5.2 |
| Farnesene (% of oil) | 0.1–0.5 | – |
| Aroma families | citrus, tropical fruit, other fruit, herbal, spicy | citrus, tropical fruit, herbal |
| Descriptors | – | sweet orange, meyer lemon, light tropical fruit, crisp, clean finish |
| Sources | 2 | 1 |
See them in charts in the comparison tool →