Hop comparison
Art vs Aztec
Art is an aroma hop from Czechia; Aztec is an aroma hop from USA. Alpha acids: 5.1–6.8% for Art versus 4.5–7% for Aztec, a similar bittering potential. Total oil: 0.85–1.53 versus 1.44 mL/100 g. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Art | Aztec | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Czechia | USA |
| Year | 2025 | – |
| Breeder | Hop Research Institute Co. (Chmelařský institut), Žatec | Great Lakes Hops (Dutch Touch Growers, Inc.) |
| Alpha acids (% w/w) | 5.1–6.8 | 4.5–7 |
| Beta acids (% w/w) | 4.4–6.7 | 3.5–5 |
| Co-humulone (% of alpha) | 19–23 | 40 |
| Total oil (mL/100 g) | 0.85–1.53 | 1.44 |
| Myrcene (% of oil) | 21.3–67 | 51.5 |
| Humulene (% of oil) | 15.5–30.5 | 3.6 |
| Caryophyllene (% of oil) | 6.7–20.2 | 19.2 |
| Farnesene (% of oil) | 0.1–0.5 | 0.2 |
| Linalool (% of oil) | – | 0.7 |
| Aroma families | citrus, tropical fruit, other fruit, herbal, spicy | citrus, herbal, spicy, resinous, sweet |
| Descriptors | – | lemon, pepper, herbal, spice cilantro, lime zest, lemon candy, jalapeno |
| Sources | 2 | 1 |
See them in charts in the comparison tool →