Hop comparison
Art vs Triple Pearl
Art is an aroma hop from Czechia; Triple Pearl is an aroma hop from USA. Alpha acids: 5.1–6.8% for Art versus 10–11.8% for Triple Pearl, so Triple Pearl brings noticeably more bitterness per gram. Total oil: 0.85–1.53 versus 1.1–1.8 mL/100 g. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Art | Triple Pearl | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Czechia | USA |
| Year | 2025 | 2010 |
| Breeder | Hop Research Institute Co. (Chmelařský institut), Žatec | Henning, J. |
| Alpha acids (% w/w) | 5.1–6.8 | 10–11.8 |
| Beta acids (% w/w) | 4.4–6.7 | 3.7–4.8 |
| Co-humulone (% of alpha) | 19–23 | 20–25 |
| Total oil (mL/100 g) | 0.85–1.53 | 1.1–1.8 |
| Myrcene (% of oil) | 21.3–67 | 40–55 |
| Humulene (% of oil) | 15.5–30.5 | 7.7–10.5 |
| Caryophyllene (% of oil) | 6.7–20.2 | 3.5–5.2 |
| Farnesene (% of oil) | 0.1–0.5 | – |
| Aroma families | citrus, tropical fruit, other fruit, herbal, spicy | citrus, tropical fruit, other fruit, herbal, spicy |
| Descriptors | – | spicy, citrus, herbal, tropical notes of melon, orange, peppery spice |
| Sources | 2 | 2 |
See them in charts in the comparison tool →