Hop comparison
Paradigm vs Saaz
Paradigm is an aroma hop from USA; Saaz is an aroma hop from Czechia. Alpha acids: 8–11.7% for Paradigm versus 3–4.3% for Saaz, so Paradigm brings noticeably more bitterness per gram. Total oil: 2.29 versus 0.4–0.75 mL/100 g. Paradigm adds stone fruit, tropical, spice; Saaz, spices, herbs, grass. Sources list Saaz as a substitute for Paradigm.
| Paradigm | Saaz | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | USA | Czechia, Germany, Serbia |
| Year | – | – |
| Breeder | Great Lakes Hops (GLH) | – |
| Alpha acids (% w/w) | 8–11.7 | 3–4.3 |
| Beta acids (% w/w) | 3.9–6.3 | 4–6 |
| Co-humulone (% of alpha) | 38 | 24–26 |
| Total oil (mL/100 g) | 2.29 | 0.4–0.75 |
| Myrcene (% of oil) | 40.7 | 25–40 |
| Humulene (% of oil) | 5.2 | 15–25 |
| Caryophyllene (% of oil) | 5.3 | 5–8 |
| Farnesene (% of oil) | 0.6 | 13.5–21 |
| Linalool (% of oil) | 0.5 | 0.4–0.8 |
| Aroma families | citrus, tropical fruit, stone fruit, other fruit, herbal, spicy, sweet | citrus, floral, herbal, spicy, earthy and woody, sweet |
| Descriptors | stone fruit, tropical, spice, wild grape, melon, candy, bright, herbal | spices, herbs, grass, lemon |
| Sources | 1 | 5 |
See them in charts in the comparison tool →
More comparisons
Paradigm
Saaz
Saaz vs AdeenaSaaz vs AuroraSaaz vs East Kent GoldingsSaaz vs EXP 2/20Saaz vs Furano BeautySaaz vs Furano HonokaSaaz vs Hallertauer MittelfrüherSaaz vs LubelskiSaaz vs NobellaSaaz vs PekkoSaaz vs SaphirSaaz vs SládekSaaz vs Spalt SpalterSaaz vs Spalter SelectSaaz vs Styrian CardinalSaaz vs TettnangerSaaz vs XJA2/436