Hop comparison
Hallertauer Huell Melon vs Paradigm
Hallertauer Huell Melon is an aroma hop from Germany; Paradigm is an aroma hop from USA. Alpha acids: 6.9–7.5% for Hallertauer Huell Melon versus 8–11.7% for Paradigm, so Paradigm brings noticeably more bitterness per gram. Total oil: 0.8–1.1 versus 2.29 mL/100 g. Shared aroma notes: melon. Hallertauer Huell Melon adds rockmelon, berry, tropical fruit; Paradigm, stone fruit, tropical, spice. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Hallertauer Huell Melon | Paradigm | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Germany | USA |
| Year | 2012 | – |
| Breeder | – | Great Lakes Hops (GLH) |
| Alpha acids (% w/w) | 6.9–7.5 | 8–11.7 |
| Beta acids (% w/w) | 6–9 | 3.9–6.3 |
| Co-humulone (% of alpha) | 27–30 | 38 |
| Total oil (mL/100 g) | 0.8–1.1 | 2.29 |
| Myrcene (% of oil) | 26–42 | 40.7 |
| Humulene (% of oil) | – | 5.2 |
| Caryophyllene (% of oil) | – | 5.3 |
| Farnesene (% of oil) | 0–19.8 | 0.6 |
| Linalool (% of oil) | 0.3–0.5 | 0.5 |
| Aroma families | citrus, tropical fruit, stone fruit, berries and red fruit, other fruit, floral, herbal, spicy, sweet | citrus, tropical fruit, stone fruit, other fruit, herbal, spicy, sweet |
| Descriptors | rockmelon, berry, melon, tropical fruit, orange, vanilla | stone fruit, tropical, spice, wild grape, melon, candy, bright, herbal |
| Sources | 3 | 1 |
See them in charts in the comparison tool →
More comparisons
Hallertauer Huell Melon
Hallertauer Huell Melon vs Bramling CrossHallertauer Huell Melon vs BravoHallertauer Huell Melon vs CalypsoHallertauer Huell Melon vs CentennialHallertauer Huell Melon vs Furano HonokaHallertauer Huell Melon vs LotusHallertauer Huell Melon vs OktawiaHallertauer Huell Melon vs SabroHallertauer Huell Melon vs Spalt Spalter