Hop comparison
Millennium vs Super Pride
Millennium is a bittering hop from USA; Super Pride is a bittering hop from Australia. Alpha acids: 15.8–18.5% for Millennium versus 12.5–15.4% for Super Pride, so Millennium brings noticeably more bitterness per gram. Total oil: 1.5–3 versus 2–3.25 mL/100 g. Shared aroma notes: cedar, herbal. Millennium adds chocolate, strawberry, toffee; Super Pride, curry, gingerbread, marjoram. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Millennium | Super Pride | |
|---|---|---|
| Use | Bittering hop | Bittering hop |
| Origin | USA | Australia |
| Year | 2000 | 1987 |
| Breeder | John I. Haas, Inc. | – |
| Alpha acids (% w/w) | 15.8–18.5 | 12.5–15.4 |
| Beta acids (% w/w) | 4.9–6.5 | 5.5–8 |
| Co-humulone (% of alpha) | 29–34 | 25–39 |
| Total oil (mL/100 g) | 1.5–3 | 2–3.25 |
| Myrcene (% of oil) | 35–52.5 | 34–42 |
| Humulene (% of oil) | 16.5–25.5 | – |
| Caryophyllene (% of oil) | 7.5–10.5 | – |
| Farnesene (% of oil) | 0.1–1 | 0–1 |
| Linalool (% of oil) | 0.3–0.6 | – |
| Aroma families | citrus, berries and red fruit, other fruit, floral, herbal, spicy, earthy and woody, sweet | citrus, other fruit, herbal |
| Descriptors | chocolate, strawberry, toffee, pear, cedar, herbal, floral, citrus | curry, gingerbread, marjoram, yoghurt, tobacco, cedar, citrusy, fruity |
| Sources | 2 | 3 |
See them in charts in the comparison tool →