Hop comparison
Millennium vs Newport
Millennium and Newport are both bittering hops from USA. Alpha acids: 15.8–18.5% for Millennium versus 11.8–14.8% for Newport, so Millennium brings noticeably more bitterness per gram. Shared aroma notes: herbal, citrus, spicy. Millennium adds chocolate, strawberry, toffee; Newport, earthy. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Millennium | Newport | |
|---|---|---|
| Use | Bittering hop | Bittering hop |
| Origin | USA | USA |
| Year | 2000 | 2002 |
| Breeder | John I. Haas, Inc. | Dr. John Henning (USDA-ARS) |
| Alpha acids (% w/w) | 15.8–18.5 | 11.8–14.8 |
| Beta acids (% w/w) | 4.9–6.5 | 7–9 |
| Co-humulone (% of alpha) | 29–34 | – |
| Total oil (mL/100 g) | 1.5–3 | – |
| Myrcene (% of oil) | 35–52.5 | – |
| Humulene (% of oil) | 16.5–25.5 | – |
| Caryophyllene (% of oil) | 7.5–10.5 | – |
| Farnesene (% of oil) | 0.1–1 | – |
| Linalool (% of oil) | 0.3–0.6 | – |
| Aroma families | citrus, berries and red fruit, other fruit, floral, herbal, spicy, earthy and woody, sweet | citrus, herbal, spicy, earthy and woody |
| Descriptors | chocolate, strawberry, toffee, pear, cedar, herbal, floral, citrus | citrus, herbal, earthy, spicy |
| Sources | 2 | 2 |
See them in charts in the comparison tool →