Hop comparison
Audacia vs Bullion
Audacia is a dual-purpose hop from USA; Bullion is a dual-purpose hop from United Kingdom. Alpha acids: 5.5–8% for Audacia versus 5.3–9.5% for Bullion, a similar bittering potential. Total oil: 1.1–1.5 versus 1–1.9 mL/100 g. Bullion has a clearly higher share of myrcene, the oil behind resinous, citrus and fruity notes. Audacia adds black currant, pomegranate, lychee and huckleberry mingle with rose; Bullion, blackcurrant, spicy, zest. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Audacia | Bullion | |
|---|---|---|
| Use | Dual-purpose hop | Dual-purpose hop |
| Origin | USA | United Kingdom, Argentina |
| Year | 2023 | 1938 |
| Breeder | Shaun Townsend, Oregon State University (programa de mejora de OSU) | Prof. Ernest Salmon, Wye College, Kent |
| Alpha acids (% w/w) | 5.5–8 | 5.3–9.5 |
| Beta acids (% w/w) | 3–3.5 | 4.5–5.3 |
| Co-humulone (% of alpha) | 18–20 | 47–50 |
| Total oil (mL/100 g) | 1.1–1.5 | 1–1.9 |
| Myrcene (% of oil) | 25–30 | 50 |
| Humulene (% of oil) | 10–11.4 | 11.5 |
| Caryophyllene (% of oil) | 6.5–7.3 | 6.7 |
| Farnesene (% of oil) | 0.1–0.7 | 0.2 |
| Linalool (% of oil) | – | 0.7 |
| Aroma families | tropical fruit, berries and red fruit, floral | citrus, stone fruit, berries and red fruit, spicy |
| Descriptors | black currant, pomegranate, lychee and huckleberry mingle with rose, lilac and lavender, tangy berries, sweet-tart | blackcurrant, spicy, zest, orange, spice, dark red fruit, stone fruit aromas (peaches, nectarines |
| Sources | 1 | 3 |
See them in charts in the comparison tool →
More comparisons
Audacia