Hop comparison
Pluto vs Tango
Pluto is an aroma hop from Czechia; Tango is an aroma hop from Germany. Alpha acids: 6.8% for Pluto versus 8.5% for Tango, a similar bittering potential. Total oil: 1.34 versus 2.45 mL/100 g. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Pluto | Tango | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Czechia | Germany |
| Year | 2022 | 2021 |
| Breeder | – | Hopfenforschungszentrum Hüll |
| Alpha acids (% w/w) | 6.8 | 8.5 |
| Beta acids (% w/w) | 5.3 | – |
| Co-humulone (% of alpha) | 21 | 23 |
| Total oil (mL/100 g) | 1.34 | 2.45 |
| Myrcene (% of oil) | 29.9 | – |
| Humulene (% of oil) | 21.1 | – |
| Caryophyllene (% of oil) | 8.3 | – |
| Farnesene (% of oil) | 0.3 | – |
| Aroma families | citrus, tropical fruit, other fruit | citrus, tropical fruit, other fruit |
| Descriptors | fruity (green fruits, pineapple, banana, forest fruit), citrus, grassy | – |
| Sources | 1 | 2 |
See them in charts in the comparison tool →
More comparisons
Tango