Hop comparison
Palisade vs TerraFlux
Palisade is an aroma hop from USA; TerraFlux is a bittering hop from USA. Alpha acids: 6–9.5% for Palisade versus 15.5–21.5% for TerraFlux, so TerraFlux brings noticeably more bitterness per gram. Total oil: 1–1.8 versus 1–3.75 mL/100 g. Shared aroma notes: citrus, floral, herbal, stone fruit, woody. Palisade adds stone-fruit, subtle woody notes; TerraFlux, earthy, mild citrus. By aroma families, descriptors, use and alpha acids, they are among each other's closest profiles in the catalogue.
| Palisade | TerraFlux | |
|---|---|---|
| Use | Aroma hop | Bittering hop |
| Origin | USA | USA |
| Year | 2003 | 2018 |
| Breeder | – | Hop Breeding Company |
| Alpha acids (% w/w) | 6–9.5 | 15.5–21.5 |
| Beta acids (% w/w) | 6–8 | 4.3–7.5 |
| Co-humulone (% of alpha) | 25–30 | – |
| Total oil (mL/100 g) | 1–1.8 | 1–3.75 |
| Myrcene (% of oil) | 24.5–32.5 | – |
| Humulene (% of oil) | 14.5–21 | – |
| Caryophyllene (% of oil) | 12–16 | – |
| Farnesene (% of oil) | 0.1–0.5 | – |
| Linalool (% of oil) | 0.2–0.6 | – |
| Aroma families | citrus, stone fruit, floral, herbal, earthy and woody | citrus, stone fruit, floral, herbal, earthy and woody |
| Descriptors | citrus, floral, herbal, stone-fruit, subtle woody notes, stone fruit, woody | citrus, earthy, herbal, stone fruit, woody, mild citrus, floral |
| Sources | 2 | 2 |
See them in charts in the comparison tool →