Hop comparison
Galaxy vs Mosaic
Galaxy is an aroma hop from Australia; Mosaic is an aroma hop from USA. Alpha acids: 15.7–19.8% for Galaxy versus 11.5–13.5% for Mosaic, so Galaxy brings noticeably more bitterness per gram. Total oil: 2.6–3.3 versus 1–1.5 mL/100 g. Shared aroma notes: citrus. Galaxy adds passionfruit, peach; Mosaic, floral, tropical, fruity.
| Galaxy | Mosaic | |
|---|---|---|
| Use | Aroma hop | Aroma hop |
| Origin | Australia | USA |
| Year | – | 2012 |
| Breeder | – | Hop Breeding Company |
| Alpha acids (% w/w) | 15.7–19.8 | 11.5–13.5 |
| Beta acids (% w/w) | 7.8–9.9 | 3.2–3.9 |
| Co-humulone (% of alpha) | 32–43 | 24–26 |
| Total oil (mL/100 g) | 2.6–3.3 | 1–1.5 |
| Myrcene (% of oil) | 32–56 | 47–53 |
| Humulene (% of oil) | 0.8–2.2 | 13–16 |
| Caryophyllene (% of oil) | 7–14.7 | 5.2–7.8 |
| Farnesene (% of oil) | 2.8–5.1 | 0 |
| Linalool (% of oil) | 0.5–1 | – |
| Aroma families | citrus, tropical fruit, stone fruit | citrus, tropical fruit, stone fruit, berries and red fruit, other fruit, floral, earthy and woody |
| Descriptors | passionfruit, peach, citrus | floral, tropical, fruity, earthy, fruit, berries, citrus, berry |
| Sources | 1 | 3 |
See them in charts in the comparison tool →